Mid-West Affiliate
United Yacht Sales
Windy City Yacht Brokerage, LLC
Created by Jeffrey Pierce Last Updated: Tuesday July 27th, 2010
| Rank | Boat Name | Length | Manufacturer |
|---|---|---|---|
| 1 | “Perseverance II” | 123’ | Oceanfast |
| 2 | “Enchantress” | 106’ | Breaux Bay |
| 3 | “Blue Star” | 92’ | Burger |
| 4 | “Bonita Rose” | 87’ | Cheoy Lee |
| 5 | “She's My Lady II” | 86’ | Broward |
| 6 | “Cuff Links” | 85’ | Benetti |
| 7 | “Sea Safari” | 85’ | Pacific Mariner |
| 8 | “Goodtimes” | 83’ | Burger |
| 9 | “Le Viper” | 83’ | Swift Ships |
| 10 | “Illusion” | 82’ | Astonda |
| 11 | “Grande Finale” | 80’ | Novatec |
| 12 | “Bad Influence” | 75’ | Hatteras |
| 13 | “Hattitude” | 75’ | Hatteras |
| 14 | “Rising Expectations” | 75’ | Hatteras |
| 15 | “Lucky Jo” | 74’ | Hatteras |
| 16 | “Soundwaves” | 74’ | Hatteras |
| 17 | “Wild Wind” | 74’ | Viking |
| 18 | “Gioia” | 72’ | Horizon |
| 19 | “Adiamo” | 70’ | Neptunus |
| 20 | “Eileen” | 70’ | Neptunus |
| 21 | “Mr. Chips” | 70’ | Neptunus |
| 22 | “Plane to Sea” | 70’ | Neptunus |
| 23 | “Tresor” | 70’ | Azimut |
| 24 | “XANAX” | 70’ | Viking Princess |
| 25 | “Liberty” | 69’ | Carver Marquis |
| 26 | “Asylum” | 68.5’ | Azimut |
| 27 | “Money Player” | 68’ | Azimut |
| 28 | “Perfect Lady” | 67’ | Hatteras |
| 29 | “402” | 65’ | Huckins |
| 30 | “Grand Cru” | 65’ | Viking Sport Cruiser |
| 31 | “High Maintenance” | 65’ | Viking Convertible |
| 32 | “Laughing Dolphin” | 65’ | Vicen |
| 33 | “Relentless” | 65’ | Pacific Mariner |
| 34 | “Sea Lab” | 65’ | Viking Sport Cruiser |
| 35 | “Used Treasure” | 65’ | Fairline |
| 36 | “Voyager” | 65’ | Pacific Mariner |
| 37 | “Hat Trick” | 64’ | Hatteras |
| 38 | “Ventana” | 64’ | Fairline |
| 39 | “Elaine May” | 63’ | Sea Ray |
| 40 | “From Russia with Love” | 63’ | Azimut |
| 41 | “Primadonna” | 63’ | Sea Ray |
| 42 | “Westwind” | 63’ | Hatteras Raised Pilot House |
| 43 | “Absolutely Not!” | 62’ | Baja |
| 44 | “Hakuna My Yacht Ahh” | 62’ | Leopard Sport |
| 45 | “Leo III” | 61’ | Sunseeker |
| 46 | “Entrepreneur Ship” | 60’ | Bluewater |
| 47 | “Impatient” | 60’ | Viking |
| 48 | “Thumbs Up” | 60’ | Hatteras |
| 49 | “A Yacht of Fun” | 59’ | Carver Marquis |
| 50 | “Marlisa IV” | 59’ | Carver Marquis |
| 51 | “Spanish Princess” | 59’ | Carver Marquis |
| 52 | “Tifosi” | 59’ | Carver Marquis |
Rules for making the list:
1. Must have a permanent slip in Chicago or visit for a minimum of 4 weeks.
2.The yachts are used primarily for personal use and not chartered on a regular basis.
3. Boats of the same length are listed alphabetically.
Note: We make every effort to produce an accurate listing of vessels by size. If your
vessel is not included here and believe that it should be, please feel free to
Contact Us »